6039 IRWIN CT, INDIANAPOLIS IN
Square Footage:
| Floor | FB | HB | ||
| Upper | 0 | Upper Bath | 0 | 0 |
| Main | 1225 | Main Bath | 1 | 1 |
| Basement | 1225 | Basement Bath | 0 | 0 |
| Approx M/U | 1225 | Total | 1 | 1 |
| Approx M/U + Basement | 2450 | |||
| % Finished | ||||
| Source | Assessor |
|
Property Description
Stone house with lots of charm. Newer kitchen,
covered back porch, pool, additional patio by pool. Large yard, privacy
fence on one side. On hilltop of neighborhood. |
Rooms and Room sizes:
| Living room | 20x11 | Master Bedroom | 12x11 |
| Family Room | 40x11 | 2nd | 12x10 |
| Great Room | 3rd | 11x9 | |
| Dining Room | 4th | ||
| Kitchen | 19x11 | Laundry Room | 19x11 |
| Brkfst room | Bonus room | 20x11 | |
| Rec/Play |
Additional Pictures