309 S West Street, Shelbyville IN

Square Footage:
| Floor | FB | HB | ||
| Upper | 768 | Upper Bath | 0 | 0 |
| Main | 768 | Main Bath | 1 | 0 |
| Basement | 768 | Basement Bath | 0 | 0 |
| Approx M/U | 1536 | Total | 1 | 0 |
| Approx M/U + Basement | 2304 | |||
| % Finished | ||||
| Source | Assessor |
|
Property Description
|
Rooms and Room sizes:
| Living room | Master Bedroom | 15x12 | |
| Family Room | 2nd | 12x11 | |
| Great Room | 3rd | 11x10 | |
| Dining Room | 4th | ||
| Kitchen | 15x12 | Laundry Room | 12x10 |
| Brkfst room | Bonus room | ||
| Loft |
Additional Pictures