2508 N F ST, ELWOOD IN

Square Footage:
| Floor | FB | HB | ||
| Upper | 0 | Upper Bath | 0 | 0 |
| Main | 1040 | Main Bath | 2 | 0 |
| Basement | 0 | Basement Bath | 0 | 0 |
| Approx M/U | 1040 | Total | 2 | 0 |
| Approx M/U + Basement | 0 | |||
| % Finished | ||||
| Source | Assessor |
|
Property Description 3 bedroom, 2 full bath with 3 car detached garage |
Rooms and Room sizes:
| Living room | 14x13 | Master Bedroom | 11x11 |
| Family Room | 2nd | 13x10 | |
| Great Room | 3rd | 10x10 | |
| Dining Room | 4th | ||
| Kitchen | 15x13 | Laundry Room | |
| Brkfst room | Bonus room | ||
| Rec/Play | |||
| Garage | 3car/dtc | Foundation | crawl |
Additional Pictures