14330 W CORNER RD, DALEVILLE IN
Square Footage:
| Floor | FB | HB | ||
| Upper | 183 | Upper Bath | 1 | 0 |
| Main | 1759 | Main Bath | 1 | 0 |
| Basement | 0 | Basement Bath | 0 | 0 |
| Approx M/U | 1942 | Total | 2 | 0 |
| Approx M/U + Basement | 1942 | |||
| % Finished | ||||
| Source | Assessor |
|
Property Description
Mini farm on just under 5 acres with unique
house with opportunity for remodel. |
Rooms and Room sizes:
| Living room | Master Bedroom | 15x12 | |
| Family Room | 2nd | 14x15 | |
| Great Room | 33x16 | 3rd | 31x18 |
| Dining Room | 4th | ||
| Kitchen | 8x12 | Laundry Room | |
| Brkfst room | Bonus room | ||
| Rec/Play | 23x11 |
Additional Pictures